1
/
of
1
ChicDay
Solid Color Long Sleeve Casual Suit
Solid Color Long Sleeve Casual Suit
Regular price
$11.99 USD
Regular price
$29.99 USD
Sale price
$11.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SPECIFICATIONS
- Top Type: Blouses
- Pants Type: Wide Leg
- Style: Casual, Business
- Material: Cotton and linen
- Occasion: Daily, Work
- Neckline: Lapel
- Pattern Type: Solid Color
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Pants Length: Long
- Fit Type: Regular
- Season: Spring, Summer, Fall
- Package Includes: 1 x Shirt, 1 x Pants
SIZE TABLE (cm)
|
Size
|
Bust | Top length | Sleeve Length | Bottom length | Waist | Hip | ||||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 97 | 38.19 | 69 | 27.17 | 58 | 22.83 | 101 | 39.76 | 69 | 27.17 | 103 | 40.55 |
| M | 102 | 40.16 | 70 | 27.56 | 59 | 23.23 | 102 | 40.16 | 73 | 28.74 | 108 | 42.52 |
| L | 107 | 42.13 | 71 | 27.95 | 60 | 23.62 | 103 | 40.55 | 77 | 30.31 | 113 | 44.49 |
| XL | 113 | 44.49 | 72 | 28.35 | 61 | 24.02 | 104 | 40.94 | 82 | 32.28 | 119 | 46.85 |
| 2XL | 119 | 46.85 | 73 | 28.74 | 62 | 24.41 | 105 | 41.34 | 87 | 34.25 | 125 | 49.21 |
| 3XL | 125 | 49.21 | 73 | 28.74 | 62 | 24.41 | 105 | 41.34 | 93 | 36.61 | 131 | 51.57 |
| 4XL | 132 | 51.97 | 73 | 28.74 | 62 | 24.41 | 105 | 41.34 | 98 | 38.58 | 138 | 54.33 |
| 5XL | 138 | 54.33 | 73 | 28.74 | 62 | 24.41 | 105 | 41.34 | 103 | 40.55 | 144 | 56.69 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different display and light effects, the actual color of the item may differ slightly from the color shown in the pictures.
Share
