1
/
of
4
ChicDay
Waterproof Wear-Resistant Charge Pants
Waterproof Wear-Resistant Charge Pants
Regular price
$30.99 USD
Regular price
Sale price
$30.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SPECIFICATIONS
- Style: Casual
- Material: Polyester
- Weaving Method: Woven
- Length: Regular
- Belt: No
- Details: Pocket
- Pattern: Solid color
- Applicable People: Men
- Sheer: No
- Fabric: Non-Stretch
- Type: Cargo Pants
- Season: All-season
- Operation Instruction: Hand wash,do not dry clean
- Fit Type: Regular
- Printing Type: No Printing
SIZE TABLE
| Size | Waist | Â Length | Hip | Weight | |||
| CM | INCH | CM | INCH | CM | INCH | KG | |
| S | 80 | 31.50Â | 99 | 38.98Â | 96 | 37.80Â | 50-60 |
| M | 84 | 33.07Â | 101 | 39.76Â | 100 | 39.37Â | 60-70 |
| L | 86 | 33.86Â | 103 | 40.55Â | 104 | 40.94Â | 70-80 |
| XL | 90 | 35.43Â | 105 | 41.34Â | 106 | 41.73Â | 80-85 |
| 2XL | 94 | 37.01Â | 106 | 41.73Â | 110 | 43.31Â | 85-90 |
| 3XL | 98 | 38.58Â | 107 | 42.13Â | 114 | 44.88Â | 90-100 |
| 4XL | 102 | 40.16Â | 108 | 42.52Â | 120 | 47.24Â | 100-110 |
| 5XL | 106 | 41.73Â | 108 | 42.52Â | 124 | 48.82Â | 110-120 |
Â









NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.
Share
